<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Aerospace, Aviation and Space News</title>
	<link>http://www.flsaerospace.com</link>
	<description>All the aviation and space news in one place.</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:39:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Airbus paints A330 tanker for Royal Australian Air Force</title>
		<description><![CDATA[Airbus Military has painted one of the two A330 Multi Role Transport Tankers scheduled to be delivered to the Royal Australian Air Force this year in the service's colours. The aircraft is the second to have undergone conversion and one of five the RAA...]]></description>
		<link>http://www.flsaerospace.com/aerospace-and-defence-news/airbus-paints-a330-tanker-for-royal-australian-air-force/</link>
			</item>
	<item>
		<title>Politico: Senate committee passes NASA compromise bill</title>
		<description><![CDATA[Democratic and Republican senators Thursday announced a breakthrough in a five-month stalemate over the future of the country's space program, according to a Politico report.]]></description>
		<link>http://www.flsaerospace.com/aerospace-and-defence-news/politico-senate-committee-passes-nasa-compromise-bill/</link>
			</item>
	<item>
		<title>Austrian Airlines agrees to use Boeing maintenance tools</title>
		<description><![CDATA[Austrian Airlines will use Boeing Maintenance Performance Toolbox on its 777-200ERs, 767-300ERs and Next-Generation 737s, the two companies announced Thursday.]]></description>
		<link>http://www.flsaerospace.com/aerospace-and-defence-news/austrian-airlines-agrees-to-use-boeing-maintenance-tools/</link>
			</item>
	<item>
		<title>Premium Airline Traffic Rebounded In May &#8211; IATA</title>
		<description><![CDATA[Demand for first and business class tickets rebounded strongly in May, rising nearly a fifth year-on-year, after stagnating in April because of European airspace closures, air industry association IATA said.]]></description>
		<link>http://www.flsaerospace.com/airline-news/premium-airline-traffic-rebounded-in-may-iata/</link>
			</item>
	<item>
		<title>Boeing turns 94</title>
		<description><![CDATA[In honor of Boeing's 94th birthday, the company posted this picture of its first airplane at its first assembly building, on Lake Union in Seattle.]]></description>
		<link>http://www.flsaerospace.com/aerospace-and-defence-news/boeing-turns-94/</link>
			</item>
	<item>
		<title>Alitalia gets first new Airbus A330-200</title>
		<description><![CDATA[Alitalia has received its first new Airbus A330-200 airliner, Airbus announced Thursday.]]></description>
		<link>http://www.flsaerospace.com/aerospace-and-defence-news/alitalia-gets-first-new-airbus-a330-200/</link>
			</item>
	<item>
		<title>Boeing: First 787 Dreamliner delivery may slide into 2011</title>
		<description><![CDATA[Boeing might not deliver its first 787 Dreamliner until early next year, Scott Fancher, vice president and general manager of the program, said Thursday.]]></description>
		<link>http://www.flsaerospace.com/aerospace-and-defence-news/boeing-first-787-dreamliner-delivery-may-slide-into-2011/</link>
			</item>
	<item>
		<title>Boeing raises jet forecast thanks to &quot;resilient&quot; market</title>
		<description><![CDATA[Commercial airliner demand is recovering well and looks stronger going forward than Boeing projected last year, according to Boeing Commercial Airplanes marketing chief Randy Tinseth.]]></description>
		<link>http://www.flsaerospace.com/aerospace-and-defence-news/boeing-raises-jet-forecast-thanks-to-resilient-market/</link>
			</item>
	<item>
		<title>Boeing chooses site for S.C. 787 Dreamliner parts plant</title>
		<description><![CDATA[Boeing has chosen a site in North Charleston, S.C., for its new 787 interiors-fabrication facility, the company announced Thursday.]]></description>
		<link>http://www.flsaerospace.com/aerospace-and-defence-news/boeing-chooses-site-for-s-c-787-dreamliner-parts-plant/</link>
			</item>
	<item>
		<title>National Aeronautics and Space Administration Authorization Act of 2010: Section-by-Section</title>
		<description><![CDATA[National Aeronautics and Space Administration Authorization Act of 2010: Section-by-Section]]></description>
		<link>http://www.flsaerospace.com/space-news/national-aeronautics-and-space-administration-authorization-act-of-2010-section-by-section/</link>
			</item>
</channel>
</rss>
