<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerospace, Aviation and Space News</title>
	<atom:link href="http://www.flsaerospace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flsaerospace.com</link>
	<description>All the aviation and space news in one place.</description>
	<lastBuildDate>Wed, 07 Mar 2012 09:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Eating And Exercise</title>
		<link>http://www.flsaerospace.com/health/eating-and-exercise/</link>
		<comments>http://www.flsaerospace.com/health/eating-and-exercise/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:36:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?p=4874</guid>
		<description><![CDATA[Anytime you exercise, you do so in order to try and maintain good health. You also know that you have to eat as well, so your body will have the energy it needs to exercise and maintain for the everyday tasks of life. For making the best of your exercise, what you eat before and [...]]]></description>
			<content:encoded><![CDATA[<p>Anytime you exercise, you do so in order to try and maintain good health. You also know that you have to eat as well, so your body will have the energy it needs to exercise and maintain for the everyday tasks of life. For making the best of your exercise, what you eat before and after you workout is very important.</p>
<p>No matter if you are going to be doing a cardio workout or a resistance workout, you should always make it a point to eat a balanced mix of protein and carbohydrates. What makes that determining percentage of carbs and protein you consume is whether or not you are doing cardio or resistance exercise and the intensity level that you plan to work at.</p>
<p>The ideal time for you to eat your pre workout meal is an hour before you start. If you plan to work at a low intensity level, you should keep your pre workout meal down to 200 calories or so. If you plan to exercise at a high level of intensity, you will probably need your meal to be between 4,000 and 5,000 calories.</p>
<p>Those of you who are doing a cardio session will need to consume a mix of 2/3 carbs and 1/3 protein. Doing so will give you longer sustained energy from the extra carbs with enough protein to keep your muscle from breaking down while you exercise.</p>
<p>For resistance exercise, you&#8217;ll need to eat a mix of 1/3 carbs and 2/3 protein, as this will help you get plenty of energy from the carbs to perform each set you do and the extra protein will help keep muscle breakdown to a minimum while you exercise.</p>
<p>Eating after you exercise is just as important as your pre workout meal. Anytime you exercise, whether its cardio or resistance, you deplete energy in the form of glycogen. The brain and central nervous system rely on glycogen as their main<br />
source of fuel, so if you don&#8217;t replace it after you exercise, your body will begin to break down muscle tissue into amino acids, and then convert them into usable fuel for the brain and the central nervous system.</p>
<p>Keep in mind that mostly during resistance exercise, you&#8217;ll break down muscle tissue by creating micro tears. What this means, is that after a workout, your muscles will instantly go into repair mode. Protein is the key here for muscle repair, as you don&#8217;t want muscle breaking down even further to create fuel instead of lost glycogen.</p>
<p>Once you have finished a cardio session, you&#8217;ll need to consume mainly carbohydrates, preferably those with high fiber. Rice, oatmeal, whole wheat pasta, and northern fruits are excellent sources. Also, try to consume 30 &#8211; 50 grams of there types of carbs after you exercise. After your cardio workout, it is fine to eat within 5 &#8211; 10 minutes.</p>
<p>Once you&#8217;ve finished a resistance workout, you will need to consume a combination of carbs and protein. Unlike cardio workouts, resistance workouts will break down muscle tissue by creating micro tears.</p>
<p>You&#8217;ll need protein as this happens to build up and repair these tears so that the muscle can increase in size and strength. The carbs will not only replace the lost muscle glycogen, but will also help the protein get into muscle cells so it can synthesize into structural protein, or the muscle itself.</p>
<p>After your resistance exercise, you should wait up to 30 minutes before you eat, so that you won&#8217;t take blood away from your muscles too fast. The blood in your muscles will help the repair process by removing the metabolic waste products.</p>
<p>This health article is brought to you by Lorna Jane ActiveWear, Australia&#8217;s leading <a title="Sportswear" href="http://www.lornajane.com.au/" target="_blank">Sportswear</a> brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/health/eating-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Going On Today With Tattoos</title>
		<link>http://www.flsaerospace.com/articles/what-is-going-on-today-with-tattoos/</link>
		<comments>http://www.flsaerospace.com/articles/what-is-going-on-today-with-tattoos/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:38:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tattoos]]></category>
		<category><![CDATA[Temporary Tattoos]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?p=4868</guid>
		<description><![CDATA[As with most things in life, changing times signals new improvements, and tattoos are not an exception. The process itself has come a long way since people had no choice but to use crude homemade instruments to force equally-crude variations of ink into their skins. People these days also do not need to resort to [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Marc-pinto.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Marc Pinto is a world renowned tattoo..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/22/Marc-pinto.jpg/300px-Marc-pinto.jpg" alt="English: Marc Pinto is a world renowned tattoo..." width="300" height="363" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>As with most things in life, changing times signals new improvements, and tattoos are not an exception. The process itself has come a long way since people had no choice but to use crude homemade instruments to force equally-crude variations of ink into their skins. People these days also do not need to resort to regular needles and either ashes or bottles of India ink, because most have clean, sterile tattoo studios and licensed, reputable artists readily available. For a practice that has been around nearly since the beginning of time, such factors as health, safety, and procedure are relatively modern.</p>
<p>Since South Carolina lifted its ban against tattooing in 2004, which required eleven years of failed attempts before its eventual success, the state of Oklahoma remained the sole hold-out in banning tattoos until that ban also was finally lifted at the end of 2006. Currently, tattooing is legal in all states of the United States, each with its own set of laws, some of which are governed by the state itself, others which have left the matter in the hands of city or other local governments.</p>
<p>Laws and regulations covering tattooing are varied on a state by state basis. If you wish to get a tattoo, or if you&#8217;re considering going into the tattoo business yourself, it is wise to familiarize yourself with what is required in the state where you live. One key point is that if you have received a tattoo license in one state, it is not necessarily valid in another state. An unusual exception to state laws is that it is becoming a common practice for parents to take their teenagers to a nearby state where tattooing minors is legal with parental consent, even though they reside in a state where it cannot be done. Crossing state borders in order to get a tattoo may appear extreme, but it happens quite frequently. However, this has produced difficulties in some instances where school districts have implemented policies forbidding their students from having visible tattoos.</p>
<p>As tattoos as a basic form of artwork and self-expression have expanded, so has another aspect of tattooing which has its roots in ancient history but until quite recently was not widespread in modern times. Many women, the famous and the average alike, are now opting for tattoos as a form of permanent cosmetics. No longer needing to apply such things as eyeliner or lipstick on a daily basis, a more permanent form of these previously-temporary cosmetics are made by tattooing in a manner quite similar to the more well-known types of tattoos. Getting these types of tattoos not only requires careful consideration on the part of the client, but skill and professionalism on the part of the artist.</p>
<p>Especially since HIV and AIDS became a life-threatening risk, reputable tattoo artists have become even more conscientious in taking health precautions for both their own and their customers&#8217; sake. In addition to keeping their studios clean in general, there is a large focus on such practices as using disposable tattooing needles, throwing away unused inks, and wearing gloves. Prior to this problem, while most artists did take a reasonable amount of care during tattoo procedures, it was not nearly as important as it is today. While keeping tattoo studios under the jurisdiction of the state, city, or county Board of Health may be an intense measure, it is good to know that reputable tattoo artists consider it to be important, necessary, and worthwhile.</p>
<p>This article on <a title="Custom Tattoos" href="http://www.tattooads.com.au/" target="_blank">Custom Tattoos</a> is brought to you by Tattoo Ads, Australia&#8217;s best temporary tattoos.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=e5096bb4-b5d5-4a5f-8d45-a0eefd3e4600" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/articles/what-is-going-on-today-with-tattoos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Rationing Hits Aerospace Industry</title>
		<link>http://www.flsaerospace.com/articles/water-rationing-hits-aerospace-industry/</link>
		<comments>http://www.flsaerospace.com/articles/water-rationing-hits-aerospace-industry/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 05:13:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?p=4850</guid>
		<description><![CDATA[During the hotter months of summer, people tend to consumer more water. From taking longer baths to washing their lawns more often, water utility usually experiences an increase during the summer. Because of this, water expenses also go up, and your monthly household budget is affected. If you want to save water during the summer, [...]]]></description>
			<content:encoded><![CDATA[<p>During the hotter months of summer, people tend to consumer more water. From taking longer baths to washing their lawns more often, water utility usually experiences an increase during the summer. Because of this, water expenses also go up, and your monthly household budget is affected.</p>
<p>If you want to save water during the summer, here are just some of our tips:</p>
<p>Multi-task<br />
There are many ways by which you can multi-task and recycle water you have already used for one of your household chores to another area in your household. One good example of this is recycling the water you have used for washing your dishes or doing your laundry to water your lawn and garden. Another way to multi-task and recycle water at the same times is to wash your car or bathe your pets on the lawn, this way, the water you use will trickle down on the greens and the plants that need them. Summer can also let a lot of dust accumulate outdoors, so you can also use recycled water for cleaning your curb, porch, and the other areas outside your house.</p>
<p>Water tanks<br />
Water tanks are a very useful piece of equipment in any household. Contrary to popular belief, they are useful not only for homes in remote areas, but even for those living in the centre of highly urbanised areas. Some areas which used to have a steady water supply now find themselves being in a situation where water supply can be erratic. Water tanks can vary from poly water tanks to underground water tanks, and the kind that will work best for your home will depend on your household&#8217;s needs which can be determined by a water tank wholesaler. Not only do they help you save money on your water bills, they also guarantee that you have a backup water supply during times of an emergency or whenever there is limited to no water supply in your area.</p>
<p>Regularly check your pipes<br />
One of the things that can really be a waste is letting leaks and other damages unchecked and unrepaired. Water leaks not only let your water expenses shoot up, they are also a waste of resources not only for you but for the entire area where you get water supply since the water coming out of the leak could have been put to good use somewhere else where it is more needed.</p>
<p>Water is one of the world&#8217;s most precious resource that is why we must be conscientious enough to help conserve it. There are a lot of areas on Earth where the people still do not have proper access to clean and safe running water, so we must not take for granted this advantage that modern society has bestowed upon us who are lucky enough to have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/articles/water-rationing-hits-aerospace-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drone Usage on the Rise in Conflicts Worldwide</title>
		<link>http://www.flsaerospace.com/air-force-news/drone-usage-on-the-rise-in-conflicts-worldwide/</link>
		<comments>http://www.flsaerospace.com/air-force-news/drone-usage-on-the-rise-in-conflicts-worldwide/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 04:01:22 +0000</pubDate>
		<dc:creator>German Radio</dc:creator>
				<category><![CDATA[Air Force News]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.defencetalk.com/?p=35878</guid>
		<description><![CDATA[Drones are becoming more widespread throughout the world - be it in Pakistan, Iraq, in Yemen or Somalia. These unmanned planes, currently mainly piloted remotely, may eventually engage each other on their own. On Thursday, Iranian and Indian media repo...]]></description>
			<content:encoded><![CDATA[Drones are becoming more widespread throughout the world - be it in Pakistan, Iraq, in Yemen or Somalia. These unmanned planes, currently mainly piloted remotely, may eventually engage each other on their own. On Thursday, Iranian and Indian media reported that an American drone strike had killed...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/airforcenews/~4/4vywSYbW-GM" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.defencetalk.com">Air Force News at DefenceTalk.com</a>. To read the original version of this article in full <a href="http://www.defencetalk.com/drone-usage-on-the-rise-in-conflicts-worldwide-35878/"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/air-force-news/drone-usage-on-the-rise-in-conflicts-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Euro Hawk Unmanned Aircraft System Touches Down in Germany</title>
		<link>http://www.flsaerospace.com/air-force-news/first-euro-hawk-unmanned-aircraft-system-touches-down-in-germany/</link>
		<comments>http://www.flsaerospace.com/air-force-news/first-euro-hawk-unmanned-aircraft-system-touches-down-in-germany/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 03:59:01 +0000</pubDate>
		<dc:creator>EADS</dc:creator>
				<category><![CDATA[Air Force News]]></category>

		<guid isPermaLink="false">http://www.defencetalk.com/?p=35875</guid>
		<description><![CDATA[Euro Hawk, the first high-altitude, long-endurance (HALE), signals intelligence (SIGINT) unmanned aircraft system (UAS) based on the RQ-4 Global Hawk produced by Northrop Grumman for the German Bundeswehr, successfully touched down in Manching, Germany...]]></description>
			<content:encoded><![CDATA[Euro Hawk, the first high-altitude, long-endurance (HALE), signals intelligence (SIGINT) unmanned aircraft system (UAS) based on the RQ-4 Global Hawk produced by Northrop Grumman for the German Bundeswehr, successfully touched down in Manching, Germany, today. The Euro Hawk took off on July 20 at...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/airforcenews/~4/4dXeXTUXdZw" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.defencetalk.com">Air Force News at DefenceTalk.com</a>. To read the original version of this article in full <a href="http://www.defencetalk.com/first-euro-hawk-uas-in-germany-35875/"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/air-force-news/first-euro-hawk-unmanned-aircraft-system-touches-down-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAF Fairford hosts Royal International Air Tattoo</title>
		<link>http://www.flsaerospace.com/air-force-news/raf-fairford-hosts-royal-international-air-tattoo/</link>
		<comments>http://www.flsaerospace.com/air-force-news/raf-fairford-hosts-royal-international-air-tattoo/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 02:37:21 +0000</pubDate>
		<dc:creator>Air Force News Agency</dc:creator>
				<category><![CDATA[Air Force News]]></category>

		<guid isPermaLink="false">http://www.defencetalk.com/?p=35893</guid>
		<description><![CDATA[Celebrating the 40th anniversary of what is billed as the world's largest military air show, members here turned over the airfield to the Royal International Air Tattoo July 16 and 17. Hosted at Royal Air Force Fairford 21 times since 1985, the Royal I...]]></description>
			<content:encoded><![CDATA[Celebrating the 40th anniversary of what is billed as the world's largest military air show, members here turned over the airfield to the Royal International Air Tattoo July 16 and 17. Hosted at Royal Air Force Fairford 21 times since 1985, the Royal International Air Tattoo featured more than 200...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/airforcenews/~4/z1ug-hIQubg" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.defencetalk.com">Air Force News at DefenceTalk.com</a>. To read the original version of this article in full <a href="http://www.defencetalk.com/raf-fairford-hosts-royal-international-air-tattoo-35893/"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/air-force-news/raf-fairford-hosts-royal-international-air-tattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus Exploration Analysis Group (VEXAG) Meeting</title>
		<link>http://www.flsaerospace.com/space-news/venus-exploration-analysis-group-vexag-meeting/</link>
		<comments>http://www.flsaerospace.com/space-news/venus-exploration-analysis-group-vexag-meeting/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:44:58 +0000</pubDate>
		<dc:creator>SpaceRef Top Stories</dc:creator>
				<category><![CDATA[Space news]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?guid=4f8e714a73a2f021e7663935239d9d99</guid>
		<description><![CDATA[Venus Exploration Analysis Group (VEXAG) Meeting]]></description>
			<content:encoded><![CDATA[Venus Exploration Analysis Group (VEXAG) Meeting<img src="http://feeds.feedburner.com/~r/spaceref/jext/~4/4fZX3J2qPy8" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.spaceref.com/">SpaceRef Top Stories</a>. To read the original version of this article in full <a href="http://feedproxy.google.com/~r/spaceref/jext/~3/4fZX3J2qPy8/viewsr.rss.html"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/space-news/venus-exploration-analysis-group-vexag-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdocotoral Researchers in Lunar Science</title>
		<link>http://www.flsaerospace.com/space-news/postdocotoral-researchers-in-lunar-science/</link>
		<comments>http://www.flsaerospace.com/space-news/postdocotoral-researchers-in-lunar-science/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:44:24 +0000</pubDate>
		<dc:creator>SpaceRef Top Stories</dc:creator>
				<category><![CDATA[Space news]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?guid=52dbb82039cd5ba25e78b5c9059a974b</guid>
		<description><![CDATA[Postdocotoral Researchers in Lunar Science]]></description>
			<content:encoded><![CDATA[Postdocotoral Researchers in Lunar Science<img src="http://feeds.feedburner.com/~r/spaceref/jext/~4/iYu90qLqWKY" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.spaceref.com/">SpaceRef Top Stories</a>. To read the original version of this article in full <a href="http://feedproxy.google.com/~r/spaceref/jext/~3/iYu90qLqWKY/viewsr.rss.html"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/space-news/postdocotoral-researchers-in-lunar-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Researcher: Petrology of Planetary Materials</title>
		<link>http://www.flsaerospace.com/space-news/postdoctoral-researcher-petrology-of-planetary-materials/</link>
		<comments>http://www.flsaerospace.com/space-news/postdoctoral-researcher-petrology-of-planetary-materials/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:44:03 +0000</pubDate>
		<dc:creator>SpaceRef Top Stories</dc:creator>
				<category><![CDATA[Space news]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?guid=e4030f69216aa4e9bb5cdd19e2d2b880</guid>
		<description><![CDATA[Postdoctoral Researcher: Petrology of Planetary Materials]]></description>
			<content:encoded><![CDATA[Postdoctoral Researcher: Petrology of Planetary Materials<img src="http://feeds.feedburner.com/~r/spaceref/jext/~4/X0PgEVYbj7Q" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.spaceref.com/">SpaceRef Top Stories</a>. To read the original version of this article in full <a href="http://feedproxy.google.com/~r/spaceref/jext/~3/X0PgEVYbj7Q/viewsr.rss.html"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/space-news/postdoctoral-researcher-petrology-of-planetary-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Resolution Topographic Data for Your Research</title>
		<link>http://www.flsaerospace.com/space-news/high-resolution-topographic-data-for-your-research/</link>
		<comments>http://www.flsaerospace.com/space-news/high-resolution-topographic-data-for-your-research/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:43:35 +0000</pubDate>
		<dc:creator>SpaceRef Top Stories</dc:creator>
				<category><![CDATA[Space news]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?guid=1371a67703684b69e0a9c222a94f2b5e</guid>
		<description><![CDATA[High Resolution Topographic Data for Your Research]]></description>
			<content:encoded><![CDATA[High Resolution Topographic Data for Your Research<img src="http://feeds.feedburner.com/~r/spaceref/jext/~4/wHmp74trSck" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.spaceref.com/">SpaceRef Top Stories</a>. To read the original version of this article in full <a href="http://feedproxy.google.com/~r/spaceref/jext/~3/wHmp74trSck/viewsr.rss.html"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/space-news/high-resolution-topographic-data-for-your-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

