<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerospace, Aviation and Space News &#187; Space news</title>
	<atom:link href="http://www.flsaerospace.com/category/space-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flsaerospace.com</link>
	<description>All the aviation and space news in one place.</description>
	<lastBuildDate>Fri, 12 Aug 2011 05:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Venus Exploration Analysis Group (VEXAG) Meeting</title>
		<link>http://www.flsaerospace.com/space-news/venus-exploration-analysis-group-vexag-meeting/</link>
		<comments>http://www.flsaerospace.com/space-news/venus-exploration-analysis-group-vexag-meeting/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:44:58 +0000</pubDate>
		<dc:creator>SpaceRef Top Stories</dc:creator>
				<category><![CDATA[Space news]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?guid=4f8e714a73a2f021e7663935239d9d99</guid>
		<description><![CDATA[Venus Exploration Analysis Group (VEXAG) Meeting]]></description>
			<content:encoded><![CDATA[Venus Exploration Analysis Group (VEXAG) Meeting<img src="http://feeds.feedburner.com/~r/spaceref/jext/~4/4fZX3J2qPy8" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.spaceref.com/">SpaceRef Top Stories</a>. To read the original version of this article in full <a href="http://feedproxy.google.com/~r/spaceref/jext/~3/4fZX3J2qPy8/viewsr.rss.html"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/space-news/venus-exploration-analysis-group-vexag-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdocotoral Researchers in Lunar Science</title>
		<link>http://www.flsaerospace.com/space-news/postdocotoral-researchers-in-lunar-science/</link>
		<comments>http://www.flsaerospace.com/space-news/postdocotoral-researchers-in-lunar-science/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:44:24 +0000</pubDate>
		<dc:creator>SpaceRef Top Stories</dc:creator>
				<category><![CDATA[Space news]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?guid=52dbb82039cd5ba25e78b5c9059a974b</guid>
		<description><![CDATA[Postdocotoral Researchers in Lunar Science]]></description>
			<content:encoded><![CDATA[Postdocotoral Researchers in Lunar Science<img src="http://feeds.feedburner.com/~r/spaceref/jext/~4/iYu90qLqWKY" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.spaceref.com/">SpaceRef Top Stories</a>. To read the original version of this article in full <a href="http://feedproxy.google.com/~r/spaceref/jext/~3/iYu90qLqWKY/viewsr.rss.html"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/space-news/postdocotoral-researchers-in-lunar-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Researcher: Petrology of Planetary Materials</title>
		<link>http://www.flsaerospace.com/space-news/postdoctoral-researcher-petrology-of-planetary-materials/</link>
		<comments>http://www.flsaerospace.com/space-news/postdoctoral-researcher-petrology-of-planetary-materials/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:44:03 +0000</pubDate>
		<dc:creator>SpaceRef Top Stories</dc:creator>
				<category><![CDATA[Space news]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?guid=e4030f69216aa4e9bb5cdd19e2d2b880</guid>
		<description><![CDATA[Postdoctoral Researcher: Petrology of Planetary Materials]]></description>
			<content:encoded><![CDATA[Postdoctoral Researcher: Petrology of Planetary Materials<img src="http://feeds.feedburner.com/~r/spaceref/jext/~4/X0PgEVYbj7Q" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.spaceref.com/">SpaceRef Top Stories</a>. To read the original version of this article in full <a href="http://feedproxy.google.com/~r/spaceref/jext/~3/X0PgEVYbj7Q/viewsr.rss.html"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/space-news/postdoctoral-researcher-petrology-of-planetary-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Resolution Topographic Data for Your Research</title>
		<link>http://www.flsaerospace.com/space-news/high-resolution-topographic-data-for-your-research/</link>
		<comments>http://www.flsaerospace.com/space-news/high-resolution-topographic-data-for-your-research/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:43:35 +0000</pubDate>
		<dc:creator>SpaceRef Top Stories</dc:creator>
				<category><![CDATA[Space news]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?guid=1371a67703684b69e0a9c222a94f2b5e</guid>
		<description><![CDATA[High Resolution Topographic Data for Your Research]]></description>
			<content:encoded><![CDATA[High Resolution Topographic Data for Your Research<img src="http://feeds.feedburner.com/~r/spaceref/jext/~4/wHmp74trSck" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.spaceref.com/">SpaceRef Top Stories</a>. To read the original version of this article in full <a href="http://feedproxy.google.com/~r/spaceref/jext/~3/wHmp74trSck/viewsr.rss.html"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/space-news/high-resolution-topographic-data-for-your-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Postdoctoral Program Fellowships</title>
		<link>http://www.flsaerospace.com/space-news/nasa-postdoctoral-program-fellowships/</link>
		<comments>http://www.flsaerospace.com/space-news/nasa-postdoctoral-program-fellowships/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:43:08 +0000</pubDate>
		<dc:creator>SpaceRef Top Stories</dc:creator>
				<category><![CDATA[Space news]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?guid=4f6e68f9e01e8682613688bdbd81e069</guid>
		<description><![CDATA[NASA Postdoctoral Program Fellowships]]></description>
			<content:encoded><![CDATA[NASA Postdoctoral Program Fellowships<img src="http://feeds.feedburner.com/~r/spaceref/jext/~4/STK-NklwRzM" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.spaceref.com/">SpaceRef Top Stories</a>. To read the original version of this article in full <a href="http://feedproxy.google.com/~r/spaceref/jext/~3/STK-NklwRzM/viewsr.rss.html"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/space-news/nasa-postdoctoral-program-fellowships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA GRAIL Guest Scientist Program</title>
		<link>http://www.flsaerospace.com/space-news/nasa-grail-guest-scientist-program/</link>
		<comments>http://www.flsaerospace.com/space-news/nasa-grail-guest-scientist-program/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:41:39 +0000</pubDate>
		<dc:creator>SpaceRef Top Stories</dc:creator>
				<category><![CDATA[Space news]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?guid=483b29938f9069d369273a34c3bbc312</guid>
		<description><![CDATA[Selected Guest Scientists (GSs) will become members of the GRAIL science team and be required to fulfill some of the same responsibilities as those of current science team members.]]></description>
			<content:encoded><![CDATA[Selected Guest Scientists (GSs) will become members of the GRAIL science team and be required to fulfill some of the same responsibilities as those of current science team members.<img src="http://feeds.feedburner.com/~r/spaceref/jext/~4/hDs4_uV1mVE" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.spaceref.com/">SpaceRef Top Stories</a>. To read the original version of this article in full <a href="http://feedproxy.google.com/~r/spaceref/jext/~3/hDs4_uV1mVE/viewsr.rss.html"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/space-news/nasa-grail-guest-scientist-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Express Launches Public Education and Outreach Campaign &quot;The Moon is Me&quot;</title>
		<link>http://www.flsaerospace.com/space-news/moon-express-launches-public-education-and-outreach-campaign-the-moon-is-me/</link>
		<comments>http://www.flsaerospace.com/space-news/moon-express-launches-public-education-and-outreach-campaign-the-moon-is-me/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 22:23:20 +0000</pubDate>
		<dc:creator>SpaceRef Top Stories</dc:creator>
				<category><![CDATA[Space news]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?guid=c6ba693f09b9e22e26238ddc46b29d93</guid>
		<description><![CDATA[Moon Express announced today that it has launched a public education and outreach campaign called "The Moon is Me", designed to foster public awareness and support of lunar exploration as vital to life on Earth and a positive future for humanity.]]></description>
			<content:encoded><![CDATA[Moon Express announced today that it has launched a public education and outreach campaign called "The Moon is Me", designed to foster public awareness and support of lunar exploration as vital to life on Earth and a positive future for humanity.<img src="http://feeds.feedburner.com/~r/spaceref/jext/~4/K3RDUBEEZVI" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.spaceref.com/">SpaceRef Top Stories</a>. To read the original version of this article in full <a href="http://feedproxy.google.com/~r/spaceref/jext/~3/K3RDUBEEZVI/viewpr.rss.html"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/space-news/moon-express-launches-public-education-and-outreach-campaign-the-moon-is-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint USAF/NOAA Report of Solar and Geophysical Activity 24 July 2011</title>
		<link>http://www.flsaerospace.com/space-news/joint-usafnoaa-report-of-solar-and-geophysical-activity-24-july-2011/</link>
		<comments>http://www.flsaerospace.com/space-news/joint-usafnoaa-report-of-solar-and-geophysical-activity-24-july-2011/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 22:13:08 +0000</pubDate>
		<dc:creator>SpaceRef Top Stories</dc:creator>
				<category><![CDATA[Space news]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?guid=770dd061380316d19d2d544a1b7b5796</guid>
		<description><![CDATA[Joint USAF/NOAA Report of Solar and Geophysical Activity 24 July 2011]]></description>
			<content:encoded><![CDATA[Joint USAF/NOAA Report of Solar and Geophysical Activity 24 July 2011<img src="http://feeds.feedburner.com/~r/spaceref/jext/~4/4rMsX601eLA" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.spaceref.com/">SpaceRef Top Stories</a>. To read the original version of this article in full <a href="http://feedproxy.google.com/~r/spaceref/jext/~3/4rMsX601eLA/viewsr.rss.html"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/space-news/joint-usafnoaa-report-of-solar-and-geophysical-activity-24-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image: Vesta&#8217;s South Pole As Seen From Orbit</title>
		<link>http://www.flsaerospace.com/space-news/image-vestas-south-pole-as-seen-from-orbit/</link>
		<comments>http://www.flsaerospace.com/space-news/image-vestas-south-pole-as-seen-from-orbit/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 19:03:20 +0000</pubDate>
		<dc:creator>SpaceRef Top Stories</dc:creator>
				<category><![CDATA[Space news]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?guid=4b19e16f2605456f853a73c880674485</guid>
		<description><![CDATA[Dawn took this image while it was orbiting around Vesta, traveling from the day side to the night side. The large structure near the south pole that showed up so prominently in previous images is visible in the center of the illuminated surface.]]></description>
			<content:encoded><![CDATA[Dawn took this image while it was orbiting around Vesta, traveling from the day side to the night side. The large structure near the south pole that showed up so prominently in previous images is visible in the center of the illuminated surface.<img src="http://feeds.feedburner.com/~r/spaceref/jext/~4/AGpBXUxw7dI" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.spaceref.com/">SpaceRef Top Stories</a>. To read the original version of this article in full <a href="http://feedproxy.google.com/~r/spaceref/jext/~3/AGpBXUxw7dI/viewsr.rss.html"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/space-news/image-vestas-south-pole-as-seen-from-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Sault Ste Marie, Ontario As Seen From Orbit</title>
		<link>http://www.flsaerospace.com/space-news/photo-sault-ste-marie-ontario-as-seen-from-orbit/</link>
		<comments>http://www.flsaerospace.com/space-news/photo-sault-ste-marie-ontario-as-seen-from-orbit/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:03:42 +0000</pubDate>
		<dc:creator>SpaceRef Top Stories</dc:creator>
				<category><![CDATA[Space news]]></category>

		<guid isPermaLink="false">http://www.flsaerospace.com/?guid=10872dec6d537e657e53de4809b8c9e2</guid>
		<description><![CDATA[Sault Ste Marie, Ontario and Michigan are featured in this image photographed by an Expedition 28 crew member on the International Space Station.]]></description>
			<content:encoded><![CDATA[Sault Ste Marie, Ontario and Michigan are featured in this image photographed by an Expedition 28 crew member on the International Space Station.<img src="http://feeds.feedburner.com/~r/spaceref/jext/~4/dOSQmas9EZs" height="1" width="1"/>
<p class="syndicated-attribution">[ This news article was originally published on  <a href="http://www.spaceref.com/">SpaceRef Top Stories</a>. To read the original version of this article in full <a href="http://feedproxy.google.com/~r/spaceref/jext/~3/dOSQmas9EZs/viewsr.rss.html"
target="_blank">Click Here.</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.flsaerospace.com/space-news/photo-sault-ste-marie-ontario-as-seen-from-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

